| Day | Task | Start Date | Completion Date | Reference Material |
|---|---|---|---|---|
| 2 | - End-to-end integration testing — Backend + Verify all API endpoints with valid + invalid inputs + Confirm Flyway V1/V2/V3 migrations run on fresh DB + Docker Compose cold start: db + api healthy under 30s+ Review application.properties — confirm no dev-only values leak to production | 03/23/2026 | 03/23/2026 | |
| 3 | - End-to-end integration testing — Frontend (6 user journeys) + Journey 1: Register → Onboard → Home Dashboard + Journey 2: Create plan → Clone system plan → Set active plan + Journey 3: Start workout session → Log sets → Rest timer → Finish → Success screen + Journey 4: Add foods to 4 meals → Verify daily calorie total + Journey 5: Enter body metrics → BMI/BMR/TDEE calculated → Charts render + Journey 6: Chat with AI assistant → Bedrock responds in Vietnamese | 03/24/2026 | 03/24/2026 | |
| 4 | - Write Backend README (myFit-api/README.md)+ Project overview & architecture diagram (API ↔ PostgreSQL ↔ Cognito ↔ S3) + Module documentation: Auth, Food, SystemWorkout, UserWorkoutPlan, Session, UserMetric, Media, GoalType + Setup guide: prerequisites, .env variables, Docker Compose commands+ API endpoint reference table (all routes, methods, descriptions, auth requirements) | 03/25/2026 | 03/25/2026 | |
| 4 | - Update Frontend guide.md+ Tech stack summary table + Navigation structure diagram (AuthStack / OnboardingStack / MainTabs) + Setup guide: npm install, .env variables, npx expo start+ Screen inventory with feature descriptions + AWS Cognito PKCE + Bedrock setup notes | 03/25/2026 | 03/25/2026 | |
| 5 | - Code cleanup — Backend + Remove all TODO, FIXME, debug System.out.println statements+ Ensure public non-trivial methods have Javadoc comments + Review security config for inadvertent public route exposure + Final build: mvn clean package -DskipTests → confirm JAR builds cleanly | 03/26/2026 | 03/26/2026 | |
| 5 | - Response interceptor improvements + UX polish + Final bug fix (deferred from Week 10) + Implement token refresh with request queue: concurrent 401 responses queued, one refresh attempted, all retried+ Add NotificationBox global alert component (replaces native Alert.alert via installAlertProxy)+ Add pull-to-refresh on HomeScreen + fix HealthDashboardScreen loading state+ Add ActivityLevelLabels Vietnamese display names for all enum values+ Ensure consistent loading spinners and error states across all screens | 03/26/2026 | 03/26/2026 | |
| 6 | - Code cleanup — Frontend + Final bug fix + Remove all console.log debug statements+ Run eslint and fix remaining lint warnings+ Remove unused imports + Fix BMITrendChart empty state (deferred from Week 10)+ Final export: npx expo export → confirm zero TypeScript errors- Project retrospective: document lessons learned, tech decisions in hindsight, potential future improvements | 03/27/2026 | 03/27/2026 |
docker-compose up.myFit-api/README.md covers full setup guide, environment variable reference, and all endpoint descriptions.guide.md updated with navigation diagram, screen inventory, and AWS service configuration..github/workflows) that automatically lint, test, build, and trigger rolling deployment updates to Amazon ECS Fargate upon merge.console.log or System.out.println remaining in production paths.npx expo export) passes with zero errors in CI.mvn clean package builds final JAR cleanly in CI.sub extraction is a critical security pattern that must be applied consistently throughout a user-scoped REST API.@SQLRestriction is more user-friendly than hard delete for user-owned data — allows potential recovery.In summary, week 11 turned the AWS topics learned during the project into an operational review and handover plan.